Research Index & Cross-Reference Map
Legacy Soil & Stone — 29 Research Reports + 6 Executive Summaries Last updated: April 12, 2026
This index maps every research document to its category, summarizes what it covers, and traces where it is cited in the four proposal deliverables.
Proposal Key: MP = Master Proposal, FN = Financial Narrative, FM = Financial Model, PR = Pricing Reference
Equipment & Supply Chain
| Document | Summary | Cited In |
|---|---|---|
| Equipment_Inventory.md | Jora JK400 ($940/unit), CoolBot walk-in ($3,500–$5,000), pan granulator ($1,000–$1,350), greenhouse ($12K–$18K), skid steer ($22K) | MP §12–13, FN §Startup, FM Assumptions+Startup sheets, PR §Equipment |
| Supply_Chain_Logistics.md | Free woodchips (ChipDrop), alfalfa $18.99/bag (TSC Jasper), cement $15–$20/bag, sodium silicate ~$25/gal, VW ID.4 transport | MP §12, FN §OpEx, FM Assumptions, PR §Materials |
| Vessel_Analysis.md | Pre-made Jora JK400 vs. custom HDPE barrels — Jora eliminates $20K+ in fabrication R&D | MP §10, FM Assumptions |
The Marble Method
| Document | Summary | Cited In |
|---|---|---|
| Pearl_Method.md | Sodium silicate binder chemistry, 500mm laboratory disc pelletizer specs ($800–$1,500), pan granulation process | MP §9, FN §Line 1, FM Line_1 sheet, PR §Line 1 |
| Concrete_Mix_Recipes.md | Portland cement Type I formulations, 17% cremains inclusion target, mix ratios, curing protocols | MP §9, PR §Line 1 COGS |
| Worry_Stone_Research.md | Worry stone ergonomics, psychological grounding effects, microcement overlay, 1200-grit finish | MP §5, PR §Line 1 Products |
Composting Science
| Document | Summary | Cited In |
|---|---|---|
| Jora_Standard.md | Jora JK400 validation: 2.25" HDPE insulation, 140°F in 48hrs, dual-chamber aeration, MSU Extension data | MP §10, FM Assumptions, PR §Equipment |
| Process_Blueprint.md | Complete operations manual: 60–90 day cycle, intake through memorial soil return, all weight tiers | MP §10, Operations SOPs |
| Process_Origins_Evolution.md | Design evolution from initial concept through iterative research — pivots and validation steps | Background reference |
| NOR_Supporting_Research.md | Pathogen sterilization (O.C.G.A. 4-5), bone degradation via fungi, memorial soil nutrient density | MP §10, PR §Line 2 |
| Pet_Weight_Vessel_Sizing.md | Pet weight distributions mapped to Jora chamber capacity and C:N requirements by tier | MP §6, FM Line_2 sheet |
Engineering
| Document | Summary | Cited In |
|---|---|---|
| Vessel_Design_Detailed.md | Thermal envelope specs, insulation materials, structural loading, rotation mechanisms | Background reference (superseded by Jora selection) |
| Vessel_Design_Variables.md | Parametric vessel analysis: volume/surface-area ratios, insulation trade-offs, moisture management | Background reference (superseded by Jora selection) |
| Forced_Aeration.md | Attwood Turbo 4000 blowers, solar power, Inkbird temp control, Home Assistant monitoring, $1,100–$1,450 POC | MP §10, FM Startup sheets |
| Greenhouse_Heat.md | 8mm twin-wall polycarbonate specs, passive solar gain, seasonal temp management in North Georgia | MP §12–13, FM Startup_Dream, PR §Equipment |
| Mother_Pile_Heat.md | Heat recovery from bulk carbon compost: thermal output, hot-water jackets, vessel pre-heating | MP §10, Engineering reference |
| Creative_Solutions.md | Hot water jackets, thermal batteries, phase-change materials — brainstormed engineering alternatives | Background reference |
| Vessel_Optimization_Future.md | Deferred research: advanced insulation, automated rotation, sensor-driven process control | FM Open_Research sheet |
Market & Regulatory
| Document | Summary | Cited In |
|---|---|---|
| Market_Demand_Validation.md | Pet ownership demographics, willingness-to-pay, competitor gaps, demand projections by line | MP §3, FN §Revenue |
| Competitive_Landscape.md | Competitor mapping: memorial stones, cremation art, pet composting, aquamation, green burial, pricing benchmarks | MP §3, Background reference |
| Regulatory_Compliance.md | O.C.G.A. 4-5, GA EPD Class 2 permit, county zoning, facility specs, GATE exemption, USDA/federal | MP §10–11, FM Startup, PR §Permits |
| Transportation_Logistics.md | VW ID.4 capacity, cold-chain requirements, packaging protocols, interstate shipping considerations | MP §12, FM Assumptions, PR §Logistics |
| Mass_Shelter_Intake.md | Zero-revenue municipal contracts, trench composting, $35/bag Legacy Blend economics, shelter partnerships | MP §7, FN §Line 3, FM Line_3 sheet, PR §Line 3 |
Business Structure
| Document | Summary | Cited In |
|---|---|---|
| LLC_Structure.md | Four LLC options compared — recommendation: single LLC owns land + business at LSS scale | MP §11, Background reference |
| Academic_Partnerships.md | UGA Extension, Auburn, App State, Berry College: data sharing, instrumented runs, mutual benefits | MP §8, FN §Line 4, PR §Line 4 |
| Decision_Closures_April2026.md | All locked decisions for Sunday proposal: vessel, shipping deferral, euthanized pet protocol | MP §Open Questions, README Key Decisions |
Analysis & Debate
| Document | Summary | Cited In |
|---|---|---|
| Claude_Analysis.md | AI-assisted critical review: strengths, weaknesses, market risks, operational bottlenecks | Background reference |
| Debate_Prompt.md | Adversarial stress-test of the business case — devil's advocate questions and scenarios | Background reference |
Executive Summaries
Located in Summaries/ — condensed versions of key research reports for quick reference.
| Summary | Source Report |
|---|---|
| Summary_Jora_Standard.md | Jora_Standard.md |
| Summary_Market_Validation.md | Market_Demand_Validation.md |
| Summary_Pearl_Method.md | Pearl_Method.md |
| Summary_Regulatory_Compliance.md | Regulatory_Compliance.md |
| Summary_Shelter_Economics.md | Mass_Shelter_Intake.md |
| Summary_Supply_Chain_Logistics.md | Supply_Chain_Logistics.md |
Citation Coverage
Every proposal section traced to research:
| Proposal Section | Research Sources |
|---|---|
| MP §3 — The Opportunity | Market_Demand_Validation, Competitive_Landscape |
| MP §5 — Line 1: Marbled Stones | Pearl_Method, Concrete_Mix_Recipes, Worry_Stone_Research |
| MP §6 — Line 2: Memorial Soil | Jora_Standard, Pet_Weight_Vessel_Sizing, NOR_Supporting_Research |
| MP §7 — Line 3: Shelter Program | Mass_Shelter_Intake, Regulatory_Compliance |
| MP §8 — Line 4: Research Partners | Academic_Partnerships |
| MP §9 — The Marble Method | Pearl_Method, Concrete_Mix_Recipes |
| MP §10 — NOR Science | Jora_Standard, Process_Blueprint, NOR_Supporting_Research, Forced_Aeration, Mother_Pile_Heat |
| MP §11 — Business Structure | LLC_Structure, Regulatory_Compliance |
| MP §12–13 — Equipment & Phases | Equipment_Inventory, Supply_Chain_Logistics, Greenhouse_Heat, Transportation_Logistics |
| FN — Line economics | Pearl_Method, Mass_Shelter_Intake, Equipment_Inventory, Supply_Chain_Logistics |
| FM — All sheets | Equipment_Inventory, Supply_Chain_Logistics, Pet_Weight_Vessel_Sizing |
| PR — Equipment tables | Equipment_Inventory, Jora_Standard, Greenhouse_Heat |
| PR — Materials tables | Supply_Chain_Logistics, Concrete_Mix_Recipes |
29 research reports. 6 summaries. 4 proposal deliverables. Every claim traceable.